Home › Statistics › Country consensus
Which countries disagree with the world about Game of the Year?
Some national press corps back the global consensus almost every year. Others go their own way. Of the countries with at least 25 tracked awards, Singapore agrees with the eventual winner least often — just 26.9% of its 26 awards went to the game that ended up on top. At the other end, Turkey lines up with the consensus 68.4% of the time.
| Country | Awards | Outlets | Agrees with the winner | Different games backed |
|---|---|---|---|---|
| Singapore | 26 | 15 | 26.9% | 22 |
| Japan | 76 | 19 | 28.9% | 50 |
| New Zealand | 32 | 15 | 31.3% | 22 |
| Switzerland | 33 | 15 | 33.3% | 26 |
| Finland | 68 | 22 | 38.2% | 46 |
| United Kingdom | 967 | 356 | 38.2% | 236 |
| Austria | 31 | 16 | 38.7% | 29 |
| Argentina | 35 | 18 | 40.0% | 26 |
| Norway | 62 | 26 | 40.3% | 44 |
| China | 33 | 16 | 42.4% | 21 |
| Colombia | 33 | 10 | 42.4% | 24 |
| Russia | 348 | 92 | 42.8% | 98 |
| Saudi Arabia | 39 | 12 | 43.6% | 27 |
| United States | 2790 | 1005 | 43.8% | 380 |
| Sweden | 200 | 59 | 44.0% | 85 |
| Slovakia | 50 | 13 | 44.0% | 26 |
| Czechia | 118 | 38 | 44.1% | 52 |
| Australia | 274 | 118 | 44.2% | 115 |
| South Korea | 45 | 9 | 44.4% | 28 |
| Denmark | 67 | 24 | 46.3% | 38 |
| Poland | 192 | 78 | 46.4% | 61 |
| Romania | 28 | 13 | 46.4% | 23 |
| Netherlands | 193 | 64 | 46.6% | 69 |
| India | 74 | 38 | 47.3% | 51 |
| Canada | 248 | 110 | 47.6% | 102 |
| Mexico | 105 | 46 | 47.6% | 48 |
| Belgium | 43 | 22 | 48.8% | 31 |
| Hungary | 124 | 33 | 50.0% | 48 |
| Ireland | 30 | 23 | 50.0% | 23 |
| Peru | 26 | 8 | 50.0% | 18 |
| South Africa | 86 | 37 | 50.0% | 42 |
| Germany | 320 | 126 | 50.9% | 115 |
| Portugal | 73 | 33 | 52.1% | 40 |
| UAE | 55 | 20 | 52.7% | 32 |
| Brazil | 271 | 133 | 53.5% | 75 |
| Iran | 131 | 46 | 54.2% | 51 |
| Spain | 480 | 162 | 55.2% | 101 |
| Italy | 432 | 141 | 56.3% | 108 |
| Ukraine | 31 | 19 | 58.1% | 20 |
| France | 272 | 116 | 59.6% | 84 |
| Greece | 103 | 32 | 63.1% | 37 |
| Croatia | 30 | 10 | 63.3% | 18 |
| Turkey | 38 | 23 | 68.4% | 19 |
Low agreement is not contrarianism for its own sake. It usually tracks a strong local games industry or a distinct local taste — Japanese outlets backing Japanese releases, for instance, in years when the English-language press went elsewhere.