Home › Statistics › 2005 by country
Game of the Year 2005 country by country
Resident Evil 4 won 2005 with 37 of 68 tracked Game of the Year awards — 54.4%, and the top spot in 6 of 13 countries. But a global majority is not a global consensus: 7 countries handed their most awards to something else, and 8 different games won at least one country outright.
- 54%Resident Evil 4 worldwide
- 13Countries with data
- 7Backed someone else
- 8Games that won a country
Where the winner was strong, and where it was not
Grouped by region, sorted by how much of each region's vote Resident Evil 4 took. The spread is the story: the same game can be near-unanimous in one region and absent in another.
Awards for Resident Evil 4Awards for everything else
| Region | Awards | Countries | Regional winner | Resident Evil 4 share | Different games |
|---|---|---|---|---|---|
| Oceania | 2 | 1 | Resident Evil 4 | 100% | 1 |
| Southern Europe | 1 | 1 | Resident Evil 4 | 100% | 1 |
| Western Europe | 13 | 3 | Resident Evil 4 | 62% | 4 |
| North America | 44 | 2 | Resident Evil 4 | 55% | 13 |
| Asia | 4 | 3 | Guild Wars | 25% | 4 |
| Northern Europe | 3 | 3 | Civilization IV | 0% | 3 |
The countries that picked something else
7 of 13 countries gave their most awards to a game other than Resident Evil 4. Below, each of those with at least 3 tracked outlets gets its full breakdown — every game and every outlet that named it.
Every game that won at least one country
| Game | Countries won | Awards worldwide |
|---|---|---|
| Resident Evil 4 | 6 | 37 |
| Civilization IV | 2 | 3 |
| Kingdom Hearts II | 1 | 1 |
| Jade Empire | 1 | 1 |
| World of Warcraft | 1 | 1 |
| Guild Wars | 1 | 1 |
| Sid Meier's Civilization IV | 1 | 1 |
| Psychonauts | 1 | 3 |
All 13 countries
| Country | Region | Awards | Its winner | Resident Evil 4 share | Different games |
|---|---|---|---|---|---|
| United States | North America | 43 | Resident Evil 4 | 56% | 12 |
| United Kingdom | Western Europe | 11 | Resident Evil 4 | 64% | 3 |
| Japan | Asia | 2 | Kingdom Hearts II / Resident Evil 4 | 50% | 2 |
| Australia | Oceania | 2 | Resident Evil 4 | 100% | 1 |
| Germany | Western Europe | 1 | Resident Evil 4 | 100% | 1 |
| Canada | North America | 1 | Jade Empire | 0% | 1 |
| Belgium | Western Europe | 1 | Civilization IV | 0% | 1 |
| Sweden | Northern Europe | 1 | World of Warcraft | 0% | 1 |
| South Korea | Asia | 1 | Guild Wars | 0% | 1 |
| Latvia | Northern Europe | 1 | Civilization IV | 0% | 1 |
| Italy | Southern Europe | 1 | Resident Evil 4 | 100% | 1 |
| Finland | Northern Europe | 1 | Sid Meier's Civilization IV | 0% | 1 |
| India | Asia | 1 | Psychonauts | 0% | 1 |
Read the small countries carefully.
A country with two tracked outlets that split their vote shows a 50% "winner" that means nothing. The archive is also heavily weighted towards Western outlets — the United States alone accounts for a fifth of all 2005 awards — so a thin row is a gap in our coverage, not evidence about that country's taste. Entries the source recorded as a language or a multi-country region rather than a country (Arab, Benelux, CA/FR, EUS …) are counted in the worldwide total but left out of the country ranking.